| Date | Time | Source | Announcement |
|---|---|---|---|
| 09 Oct 2026 | 04:56 PM | Transaction in Own Shares | |
| 09 Oct 2026 | 11:35 AM | Net Asset Value(s) | |
| 08 Oct 2026 | 05:05 PM | Transaction in Own Shares | |
| 08 Oct 2026 | 11:15 AM | Net Asset Value(s) | |
| 07 Oct 2026 | 05:06 PM | Transaction in Own Shares | |
| 07 Oct 2026 | 11:22 AM | Net Asset Value(s) | |
| 06 Oct 2026 | 11:55 AM | Net Asset Value(s) | |
| 05 Oct 2026 | 04:47 PM | Transaction in Own Shares | |
| 05 Oct 2026 | 11:35 AM | Net Asset Value(s) | |
| 05 Oct 2026 | 09:45 AM | Holding(s) in Company | |
| 02 Oct 2026 | 04:49 PM | Transaction in Own Shares | |
| 02 Oct 2026 | 03:55 PM | Holding(s) in Company | |
| 02 Oct 2026 | 11:42 AM | Net Asset Value(s) | |
| 01 Oct 2026 | 04:48 PM | Transaction in Own Shares | |
| 01 Oct 2026 | 04:23 PM | Net Asset Value(s) | |
| 01 Oct 2026 | 03:48 PM | Holding(s) in Company | |
| 01 Oct 2026 | 09:49 AM | Total Voting Rights | |
| 30 Sep 2026 | 04:50 PM | Transaction in Own Shares | |
| 30 Sep 2026 | 11:01 AM | Net Asset Value(s) | |
| 29 Sep 2026 | 11:33 AM | Net Asset Value(s) | |
| 28 Sep 2026 | 04:49 PM | Transaction in Own Shares | |
| 28 Sep 2026 | 12:40 PM | Net Asset Value(s) | |
| 25 Sep 2026 | 04:48 PM | Transaction in Own Shares | |
| 25 Sep 2026 | 11:59 AM | Net Asset Value(s) | |
| 24 Sep 2026 | 04:47 PM | Transaction in Own Shares | |
| 24 Sep 2026 | 11:07 AM | Net Asset Value(s) | |
| 23 Sep 2026 | 05:00 PM | Transaction in Own Shares | |
| 23 Sep 2026 | 12:59 PM | Net Asset Value(s) | |
| 22 Sep 2026 | 04:47 PM | Transaction in Own Shares | |
| 22 Sep 2026 | 01:24 PM | Net Asset Value(s) | |
| 21 Sep 2026 | 11:29 AM | Net Asset Value(s) | |
| 18 Sep 2026 | 11:19 AM | Net Asset Value(s) | |
| 17 Sep 2026 | 11:29 AM | Net Asset Value(s) | |
| 16 Sep 2026 | 11:45 AM | Net Asset Value(s) | |
| 15 Sep 2026 | 11:32 AM | Net Asset Value(s) | |
| 14 Sep 2026 | 05:00 PM | Transaction in Own Shares | |
| 14 Sep 2026 | 11:20 AM | Net Asset Value(s) | |
| 11 Sep 2026 | 05:02 PM | Transaction in Own Shares | |
| 11 Sep 2026 | 11:35 AM | Net Asset Value(s) | |
| 10 Sep 2026 | 04:15 PM | Holding(s) in Company | |
| 10 Sep 2026 | 11:27 AM | Net Asset Value(s) | |
| 09 Sep 2026 | 11:07 AM | Net Asset Value(s) | |
| 08 Sep 2026 | 11:16 AM | Net Asset Value(s) | |
| 07 Sep 2026 | 11:16 AM | Net Asset Value(s) | |
| 04 Sep 2026 | 11:42 AM | Net Asset Value(s) | |
| 03 Sep 2026 | 04:54 PM | Transaction in Own Shares | |
| 03 Sep 2026 | 11:35 AM | Net Asset Value(s) | |
| 02 Sep 2026 | 02:09 PM | Result of AGM | |
| 02 Sep 2026 | 11:35 AM | Net Asset Value(s) | |
| 01 Sep 2026 | 04:39 PM | Net Asset Value(s) |
Baillie Gifford UK Growth Trust is an investment trust that invests in UK listed equities.
Baillie Gifford UK Growth Trust share price is listed in London under the ticker BGUK.