| Date | Time | Source | Announcement |
|---|---|---|---|
| 20 Apr 2026 | 02:51 PM | Net Asset Value(s) | |
| 17 Apr 2026 | 02:13 PM | Net Asset Value(s) | |
| 16 Apr 2026 | 05:21 PM | Transaction in Own Shares | |
| 16 Apr 2026 | 04:08 PM | Net Asset Value(s) | |
| 16 Apr 2026 | 03:55 PM | Top 10 Holdings & Geographical Distribution | |
| 16 Apr 2026 | 10:09 AM | Holding(s) in Company | |
| 15 Apr 2026 | 02:35 PM | Net Asset Value(s) | |
| 14 Apr 2026 | 02:27 PM | Net Asset Value(s) | |
| 14 Apr 2026 | 10:48 AM | Total Voting Rights | |
| 13 Apr 2026 | 01:36 PM | Net Asset Value(s) | |
| 10 Apr 2026 | 05:18 PM | Transaction in Own Shares | |
| 10 Apr 2026 | 02:59 PM | Net Asset Value(s) | |
| 09 Apr 2026 | 12:41 PM | Net Asset Value(s) | |
| 08 Apr 2026 | 02:28 PM | Net Asset Value(s) | |
| 07 Apr 2026 | 01:26 PM | Net Asset Value(s) | |
| 02 Apr 2026 | 02:15 PM | Net Asset Value(s) | |
| 01 Apr 2026 | 01:36 PM | Net Asset Value(s) | |
| 31 Mar 2026 | 02:22 PM | Net Asset Value(s) | |
| 30 Mar 2026 | 02:27 PM | Net Asset Value(s) | |
| 27 Mar 2026 | 05:09 PM | Transaction in Own Shares | |
| 27 Mar 2026 | 02:22 PM | Net Asset Value(s) | |
| 26 Mar 2026 | 05:27 PM | Transaction in Own Shares | |
| 26 Mar 2026 | 03:53 PM | Net Asset Value(s) | |
| 25 Mar 2026 | 02:11 PM | Net Asset Value(s) | |
| 24 Mar 2026 | 05:02 PM | Transaction in Own Shares | |
| 24 Mar 2026 | 01:43 PM | Net Asset Value(s) | |
| 23 Mar 2026 | 05:06 PM | Transaction in Own Shares | |
| 23 Mar 2026 | 03:11 PM | Net Asset Value(s) | |
| 20 Mar 2026 | 05:26 PM | Transaction in Own Shares | |
| 20 Mar 2026 | 02:13 PM | Net Asset Value(s) | |
| 19 Mar 2026 | 05:24 PM | Transaction in Own Shares | |
| 19 Mar 2026 | 02:55 PM | Net Asset Value(s) | |
| 18 Mar 2026 | 05:22 PM | Transaction in Own Shares | |
| 18 Mar 2026 | 02:51 PM | Net Asset Value(s) | |
| 17 Mar 2026 | 03:31 PM | Net Asset Value(s) | |
| 16 Mar 2026 | 02:04 PM | Net Asset Value(s) | |
| 16 Mar 2026 | 07:00 AM | Final Results | |
| 13 Mar 2026 | 05:08 PM | Transaction in Own Shares | |
| 13 Mar 2026 | 03:36 PM | Net Asset Value(s) | |
| 12 Mar 2026 | 05:32 PM | Transaction in Own Shares | |
| 12 Mar 2026 | 02:10 PM | Net Asset Value(s) | |
| 11 Mar 2026 | 05:20 PM | Transaction in Own Shares | |
| 11 Mar 2026 | 01:43 PM | Net Asset Value(s) | |
| 10 Mar 2026 | 02:29 PM | Net Asset Value(s) | |
| 09 Mar 2026 | 05:08 PM | Transaction in Own Shares | |
| 09 Mar 2026 | 02:01 PM | Net Asset Value(s) | |
| 06 Mar 2026 | 05:14 PM | Transaction in Own Shares | |
| 06 Mar 2026 | 01:28 PM | Net Asset Value(s) | |
| 05 Mar 2026 | 04:15 PM | Holding(s) in Company | |
| 05 Mar 2026 | 01:27 PM | Net Asset Value(s) |
Allianz Technology Trust is a UK-based investment trust that invests in technology companies globally.
Allianz Technology Trust share price is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.